Real day rates and monthly salaries by rank and sector, plus the contract terms that change what you actually take home.
Figures reflect the spread seen across current postings — actual offers vary by sector and flag state.
| Rank | Typical monthly range (USD) | Notes |
|---|---|---|
| Master | $7,000 – $14,000+ | Varies sharply by vessel size and sector |
| Chief Engineer | $6,000 – $12,500 | Tankers and dredgers trend toward the top |
| Chief Officer | $5,000 – $9,000 | Cargo handling responsibility adds a premium |
| 2nd / 3rd Engineer | $2,500 – $5,500 | DP and tanker endorsements push pay higher |
| ETO / Electrical Engineer | $4,500 – $7,500 | Often quoted as a flat monthly rate |
| Able Seaman (AB) | $1,800 – $4,500 | Tanker and offshore roles pay more than cargo |
| Ratings (Oiler, Cook, OS) | $900 – $2,500 | Entry-level, varies by vessel type and sector |
Pulled directly from findseajobs.com — the full feed before filtering by rank or pay.
Two offers with the same headline salary can differ a lot in real value.
Day-rate roles can out-earn monthly contracts on paper but leave gaps unpaid between assignments.
Accommodation, meals and flights to/from the vessel are usually covered — factor that into any comparison with shore-based pay.
Some contracts add a lump sum for completing the full term, or a bonus tied to joining on short notice.
Every listing shows the actual day rate or salary — compare across rank, sector and vessel type.
1,200+ Maritime Jobs →